JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE) ›› 2013, Vol. 43 ›› Issue (5): 104-110.
• Articles • Previous Articles
CHE Cui-cui, TIAN Mao-cheng*, LENG Xue-li
CLC Number:
[1] | ZHANG Cuixun, YANG Fengling, LIAN Jiyong. Turbulent flow in a stirred tank equipped with half-circle-tube baffles [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2015, 45(1): 76-81. |
[2] | WU Yanyan, SUN Fengzhong, LI Fei, CHEN Changxian. Numerical study on the air motion of H-type finned tubes and heat transfer characteristics [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2014, 44(6): 90-94. |
[3] | JI Cuilian, HAN Jitian, YIN Jing, CHEN Changnian, REN Libo, KONG Lingjian. Fitting heat transfer coefficient correlation on flow boiling and error analysis for the helically coiled tube [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2014, 44(5): 83-87. |
[4] | ZHANG Tao, HAN Jitian, YAN Suying, YU Zeting, ZHOU Ran. The analysis and testing of thermal performance on solar evacuated tube [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2014, 44(4): 76-83. |
[5] | CHENG Shen, SUN Feng-zhong*. Experimental analysis of condensation heat transfer characteristics under vacuum condition of Nickel based implanted tube bundle [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2014, 44(1): 90-94. |
[6] | TIAN Chun-hua1,2, ZHAO Hua1,2, YAN Hui1,2, WU Juan1, LIU Ji-feng1,HU Hai-quan3, CHEN Xiao-hua4, ZHANG Chong1,2*. Theoretical investigations on the mutual interaction of one glycine molecule with pristine and H-modified single-walled carbon nanotubes [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2013, 43(3): 57-62. |
[7] | TAN Lu-zhi, HAN Ji-tian*, CHEN Chang-nian, KONG Ling-jian, JI Cui-lian, LU Guo-qiang. Fluid-to-fluid modeling of critical heat flux in horizontal helically coiled tubes [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2013, 43(3): 87-93. |
[8] | JIANG Bo1, TIAN Mao-cheng2*, HAO Wei-dong1, LIU Fu-guo1. Experiment and numerical simulation on inherent vibration charact eristics of the new elastic tube bundle [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2012, 42(4): 132-136. |
[9] | LIAN Gen-kuan1, TIAN Mao-cheng2, LENG Xue-li2. Fouling properties of a vibration pipe under the condition of constant heat flux [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2012, 42(2): 97-101. |
[10] | YUAN Xiao-dou, SHI Yue-tao*. Numerical simulation of flow and ash deposition property on gas-solid flow around an H-finned tube [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2012, 42(2): 112-117. |
[11] | TIAN Mao-cheng1, JIANG Bo2, LENG Xue-li1, CHENG lin1. Experimental research on heat transfer enhancement characteristics of a new type of flow-induced elastic tube bundle [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2011, 41(5): 21-25. |
[12] |
SUN Guofu1,2, LI Shucai2, LU Wei2, CHEN Lei3.
Experimental research and numerical simulation of the concrete-filled steel tube arch rib cross-section temperature during the hydration process of a complex binder [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2011, 41(3): 106-111. |
[13] |
TANG Yu-feng, TIAN Mao-cheng, LENG Xue-li.
Field synergy analyses on inner flow and heat transfer characteristics of spirally corrugated tubes [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2011, 41(2): 158-162. |
[14] | ZHANG Bo1,2, LI Shu-cai1,2, YANG Xue-ying3, LI Ming-tian4,SUN Guo-fu5 . Numerical study of concrete filled steel tube structure mechanical behavior [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2010, 40(6): 76-81. |
[15] | SUN Guo-fu1,2, LI Shu-cai2, ZHANG Bo2. Theory analysis and application on temperature load effects of large span CFST arch ribs under construction [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2010, 40(4): 96-101. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 431
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 677
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|