JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE)
• Articles • Previous Articles Next Articles
Study on the water-soluble ions in fine particle matter and the long-range transport of air masses in the city Jinan
YANG Ling-xiao1,HOU Lu-jian2,LV Bo2, WANG Wen-xing1, ZHOU Xue-hua1, WANG Zhe1, ZHOU Yang1, CHENG Shu-hui1
CLC Number:
| [1] | CAO Shengle, YU Cuisong. The calculation method of absolute assets and liabilities of water resource [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2018, 48(5): 1-8. |
| [2] | YANG Yumeng, YANG Lingxiao, ZHANG Junmei, WANG Wenxing. Characteristics of PM1.0 and PM1.0—2.5in haze days during winter in Jinan [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2017, 47(2): 111-116. |
| [3] | LIU Jie, YANG Peng, LYU Wensheng, LIU Agudamu, LIU Junxiu. Prediction models of PM2.5 mass concentration based on meteorological factors [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2015, 45(6): 76-83. |
| [4] | ZHENG Yi, ZHU Chengzhang. A prediction method of atmospheric PM2.5 based on DBNs [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2014, 44(6): 19-25. |
| [5] | SI Junshu, ZHU Wenxing*, SHA Yonghe. A comprehensive method for traffic lights detection in complex background [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2014, 44(2): 64-68. |
| [6] | ZHANG Hui-Qin, GAO Jian-Jun, LV Chang-Rong. Analysis of structural performance on friction of bearing of the third bridge of the Jinan Yellow River [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2009, 39(4): 155-158. |
| [7] |
MENG Qing-bin,XING Li-ting,TENG Zhao-xia .
The relationship of spring protection and transformation pattern between precipitation groundwater and surface water in the Jinan spring region [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2008, 38(5): 82-87 . |
| [8] | . Study on water-soluble ions in fine particle matter and long-range transport of air masses at Jinan, China [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2007, 37(4): 0-0 . |
|
||