JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE) ›› 2012, Vol. 42 ›› Issue (6): 86-92.
• Articles • Previous Articles Next Articles
LIANG Jian-yi1, LI Shu-cai2, XUE Yi-guo2, WANG Zhe-chao2, ZHOU Yi2, PING Yang2
CLC Number:
[1] | LIU Jian, HU Nanqi, XU Baojun, YUE Xiuli, QI Boliang, ZHONG Qi. Experiment of cement-based seepage grouting materials for earth-rock dam [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2018, 48(2): 39-45. |
[2] | PENG Rongrong, YU Wensheng. The influence of grouting pressure and diffusion features of different grouting materials [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2017, 47(3): 119-124. |
[3] | XIA Mengran, LI Wei, FENG Xiao, ZHU Guangxuan, LI Xia. Grouting reinforcement and excavation stability on super-shallow buried and water-rich sand stratum subway transverse channel [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2017, 47(2): 47-54. |
[4] | MI Chunrong, LI Jianming. Development and application of after grouting device for prestressed concrete pipe pile [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2016, 46(4): 89-95. |
[5] | PAN Guangming, ZHENG Dongzhu. Grouting technology and application of the Orientation grouting in weak area of surrounding rock tunneling [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2016, 46(1): 49-55. |
[6] | WU Nong, ZHANG Xiao, LI Mengtian. Research on new grouting equipment and method for the treatment of gushing water in porosity sandstone [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2015, 45(4): 64-68. |
[7] | LYU Guoren, ZHOU Hao, LI Li, GAO Quanting, JIANG Zhuchang. Reinforcement effect and stability analysis of tunnel horizontal jet grouting of different construction methods [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2015, 45(3): 80-85. |
[8] | ZHOU Qian, ZHAO Degang. Application of the horizontal jet grouting pile in water-bearing sandy layer of shallow excavating tunnel [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2014, 44(4): 52-57. |
[9] | FENG Xiao1, ZHANG Le-wen1*, LIU Ren-tai1, ZHANG Chong-gao2, SUN Zi-zheng1, ZHANG Wei-jie1. Experimental research on grouting material for reinforcement of alkaline earth and its engineering application [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2013, 43(6): 65-71. |
[10] | LI Shu-chen1, XU Qin-jian1, FENG Xian-da1, HU Shi-quan2, ZHOU Qiang2. Study on the classifications of surrounding rock and the support measures of the expansive soil tunnels [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2012, 42(4): 79-85. |
[11] | QIU Dao-hong1, ZHANG Le-wen1, CUI Wei2, SU Mao-xin1, SUN Huai-feng1. A genetic neural network model based on a trend examination method and engineering application [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2010, 40(3): 113-118. |
[12] |
ZHAO Ji-Ceng.
Study of full-face curtain grouting on water-burst fault F4-4 subsea tunnel in Qingdao Jiaozhou bay [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2009, 39(6): 116-120. |
[13] | ZHAO Cun-Ming, SHEN Fei-Min. Analysis of Rayleigh wave velocity criterion for the surrounding rock classification change of road tunnels [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2009, 39(4): 34-39. |
[14] | LIU Ren-Tai, LI Shu-Cai, PAN Guang-Ming, ZHANG Qing-Song, WU Wen-Dong, LI Hai-Yan, LIN Ming-Yuan. The detection of gushing water in deep wells and the research of engineering government [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2009, 39(4): 125-129. |
[15] | LI Hai-Yan, LIU Duan-Ju, SUN Qing-Guo, WANG Huai-Xin, LIU Yu-Ping. Study on failure mechanism and supporting technology of soft rock roadaway in a kilometer deep mine [J]. JOURNAL OF SHANDONG UNIVERSITY (ENGINEERING SCIENCE), 2009, 39(4): 112-115. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 465
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 803
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|